* Rounded payments, for information only, excluding taxes, fees, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 68,499 | 68,199 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.6L/- TBD - | 6.6L/400 | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 464 @ 4000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | L8T | L8T | |
| Engine Type | Gas V8 | Gas V8 | |
| Displacement | 6.6L/- TBD - | 6.6L/400 | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 401 @ 5200 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 464 @ 4000 | |
| Trans Order Code | MKM | MKM | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | - TBD - | |
| Sixth Gear Ratio (:1) | - TBD - | - TBD - | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 720 | 720 | |
| Maximum Alternator Capacity (amps) | 170 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43.11 | 43.11 | |
| Front Leg Room (in) | 44.53 | 44.53 | |
| Front Shoulder Room (in) | 66.06 | 66.06 | |
| Front Hip Room (in) | 60.9 | 60.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Covers (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Running Boards/Side Steps | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass (Option) | Standard | Standard | |
| Power Outlet | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Navigation from Telematics | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |

Help Nelson GM learn where their visitors are coming from. Thanks for sharing your current location on a strictly confidential basis by clicking on 'Authorize'. Thank you